2014年6月 TIOBE 编程语言排行...
2014年6月 TIOBE 编程语言排行榜Top20
Jun 2014 | Jun 2013 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 1 | C | 16.191% | -1.62% | |
2 | 2 | Java | 16.113% | -0.54% | |
3 | 3 | Objective-C | 10.934% | +0.58% | |
4 | 4 | C++ | 6.425% | -2.39% | |
5 | 6 | C# | 3.944% | -1.84% | |
6 | 7 | (Visual) Basic | 3.736% | -0.61% | |
7 | 5 | PHP | 2.848% | -3.14% | |
8 | 8 | Python | 2.710% | -1.47% | |
9 | 10 | JavaScript | 2.000% | +0.35% | |
10 | 12 | Visual Basic .NET | 1.914% | +0.85% | |
11 | 13 | Transact-SQL | 1.898% | +0.99% | |
12 | 9 | Perl | 1.480% | -0.79% | |
13 | 11 | Ruby | 1.392% | -0.09% | |
14 | 42 | ActionScript | 1.327% | +1.13% | |
15 | 43 | F# | 1.058% | +0.89% | |
16 | 14 | Lisp | 0.843% | -0.04% | |
17 | 18 | Delphi/Object Pascal | 0.833% | +0.23% | |
18 | 15 | Pascal | 0.808% | +0.03% | |
19 | 20 | MATLAB | 0.774% | +0.21% | |
20 | 23 | Assembly | 0.771% | +0.27% |
来源:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
留下你的评论